Monthly Activity — Written-Off Loans Only
| Month | WO Pool | New Write-Offs | SMS Sent | Unique Reached | Delivered | Delivery % | Loans Repaid | GHS Collected | Avg/Loan | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2025 | 510,374 | 14,066 | — | — | — | — | 438 | 342,217 | 781 | Pre-campaign baseline |
| Oct 2025 | 523,985 | 13,611 | 409,974 | 214,667 | 309,126 | 75.4% | 1,184 | 620,605 | 524 | Campaign starts — WO awareness SMS blasts |
| Nov 2025 | 542,242 | 18,257 | 391,397 | 153,962 | 323,678 | 82.7% | 1,304 | 694,100 | 532 | Continued awareness + in-app feature |
| Dec 2025 | 559,683 | 17,441 | 25,122 | 12,524 | 17,429 | 69.4% | 1,920 | 1,341,351 | 699 | Smaller recovery SMS batch (excl. reactivation marketing) |
| Jan 2026 | 575,688 | 16,005 | 135,285 | 67,815 | 96,432 | 71.3% | 1,617 | 794,499 | 491 | Non-discount WO blasts (Jan 8 + 12) — credit bureau messaging |
| Feb 2026 | 591,130 | 15,442 | 65,432 | 38,613 | 49,137 | 75.1% | 2,816 | 1,612,650 | 573 | CRP launches Feb 22 — best month ever |
| Mar 2026 | 592,454 | 1,324 | — | — | — | — | 160 | 48,533 | 303 | Partial month (3 days) |
Before vs After
Conversion by Campaign Phase
Feb 2026: CRP Reached vs Not Reached
CRP recipients recovered 46% more per customer. They represent 48% of paying clients but contributed 57% of Feb recovery.
SMS Campaign Detail (12 debt recovery campaigns)
| Campaign | Date | Total SMS | Unique Recipients | Delivered | Delivery % | Phase |
|---|---|---|---|---|---|---|
| written-off In-app loan details | 20 Oct | 110,909 | 110,708 | 87,073 | 78.5% | Phase 1: WO Awareness |
| 20251029 written-off loan | 29 Oct | 149,300 | 148,907 | 110,855 | 74.2% | Phase 1: WO Awareness |
| 20251030 written-off loan | 30 Oct | 149,765 | 149,367 | 111,198 | 74.2% | Phase 1: WO Awareness |
| written-off loan 20251104 | 4 Nov | 151,933 | 151,509 | 107,059 | 70.5% | Phase 1: WO Awareness |
| written-off loan 20251106 | 6 Nov | 119,297 | 119,294 | 112,980 | 94.7% | Phase 1: WO Awareness |
| written-off loan 20251108 | 8 Nov | 120,167 | 120,164 | 103,639 | 86.2% | Phase 1: WO Awareness |
| Phase 2: Non-Discount Recovery (Jan) | ||||||
| Write off (Non Discount)_SMS | 8 Jan | 67,254 | 67,012 | — | — | Phase 2: Credit bureau messaging |
| Write off SMS_Non Discounted | 12 Jan | 68,031 | 67,787 | — | — | Phase 2: Credit bureau messaging |
| Phase 3: CRP (Feb 2026) | ||||||
| CREDIT_REBUILDER_WO_PROGRAM | 22 Feb | 38,879 | 38,476 | 29,213 | 75.1% | Phase 3: CRP |
| write-off 2 (nurture) | 27 Feb | 1,710 | 1,703 | 1,293 | 75.6% | Phase 3: CRP |
| write-off 3 (regulatory) | 27 Feb | 3,891 | 3,838 | 2,937 | 75.5% | Phase 3: CRP |
| write-off | 27 Feb | 11,062 | 11,014 | — | — | Phase 3: CRP |
SMS Copy by Phase
Phase 1: WO Awareness (Oct–Nov 2025)
"Take charge of your credit! Repay your written-off loan in the Fido app to clear your name from the credit bureau."
"It's now easy to repay your written-off loan in the Fido app. Need help? Chat live with the Fido team here: [link]"
Phase 2: Non-Discount Recovery (Jan 2026)
"Hello {Name}, Good news! You can now view and pay your overdue Fido loan straight via the app. Paying updates your credit bureau records. Settle now: https://app.fido.money/repay"
Phase 3: CRP — Regulatory Pressure (Feb 2026)
"URGENT: {NAME}, your long-standing record is at risk of Defaulter disclosure. We are offering a discount to help you settle. Check the app to view your reduced amount and enter the Credit Rebuilder Program to restore your borrowing limits."
"NOTICE: {NAME}, we acknowledge your recent payment. Keep following your plan to clear your OVERDUE balance. Resolving this fully prevents Wilful Defaulter Publications and automatically enrolls you in our Credit Rebuilder Program."
Methodology & Data Sources
Recovery data: MTR008 (approved query) — MAMBU.SAVINGSTRANSACTION where type='ADJUSTMENT' and comment LIKE 'written off payment%', joined to LOAN_INFO_TBL (accountstate='CLOSED_WRITTEN_OFF').
SMS data: INFOBIP_SMS filtered to campaigns with 'written-off', 'write-off', or 'CREDIT_REBUILDER' in campaign name. Excludes "Reactivation of Written Off Users" campaigns (those are marketing/new-loan-offer SMS, not debt recovery) and waiver campaigns (which target delinquent, not written-off loans).
WO Pool: Cumulative count of LOAN_INFO_TBL where accountstate='CLOSED_WRITTEN_OFF'. Pool only grows (write-off status is permanent; repayments don't change state).
Phase attribution: SMS recipients matched to repayments via MOBILEPHONE1 phone join. Conversion = recipients who made a written-off payment within the phase period / unique SMS recipients in that phase.
Caveat: Phone matching uses MOBILEPHONE1 only (~89% coverage). Some cross-phase attribution exists (Phase 1 recipients may pay in Phase 2 window). Cumulative reach is approximate due to overlap across months.